Track Details
| ABINGDON | Tilsley Park, Dunmore Road, Abingdon, Oxon OX14 1PU | 01235 524524 |
| ALDERSHOT | Military Stadium, Queens Avenue, Aldershot | 01252 349101 |
| ANDOVER | West Portway Industrial Estate, Andover, Hants SP10 3LU | 01264 343209 |
| ASHFORD | Julie Rose Stadium, Kennington Rd, Willesborough | 01233 613131 |
| AYLESBURY | Ludwig Gutman Centre, Harvey Road, Aylesbury | 01296 84848 |
| BANNISTER | See HARROW . |
|
| BARN ELMS | Barn Elms, Rocks Lane, Barnes, London SW13 . |
|
| BASILDON | Gloucester Park, off Cranes Farm Road, Basildon, Essex | 01268 294195 |
| BASINGSTOKE | Down Grange Playing Fields, Pack Lane, Basingstoke | 01256 470463 |
| BATTERSEA PARK | Millennium Arena, Battersea Park, London SW11 4NJ | 0208 8717537 |
| BEDFORD | Bedford International Stadium, Barkers Lane, Bedford MK41 9SA | 01234 351115 |
| BOURNEMOUTH | Kings Park Athletic Centre, Kings Park Drive, Bournemouth BH7 6JD | 01202 394552 |
| BRACKNELL | Bracknell Sport & Leisure Centre, Bagshot Road, Bracknell RG12 9SE | 01344 454203 |
| BRAINTREE | Braintree Leisure Centre, Panfield Lane, Braintree, Essex CM7 1FF | 01376 344195 |
| BRAUNTON | North Devon Track, Wrafton Road, Braunton, Devon EX33 2BU | 01271 814975 |
| BRIGHTON | Withdean Stadium, Tongdean Lane, Brighton, BN1 5JD | 01273 542100 |
| BURY ST EDMONDS | West Suffolk Athletics Arena, Beetons Way, Bury St Edmonds, Suffolk | 01284 753496 |
| CAMBRIDGE | University Track, Wilberforce Road, Cambridge CB3 OEQ | 01223 753496 |
| CANTERBURY | Body and Mind, Knight Avenue, Canterbury | 01227 766352 |
| CATFORD | see LADYWELL . |
|
| CHELMSFORD | Chelmsford Athletics Centre. Salerno Way, Chelmsford CM1 2EH | 01245 605666 |
| COLCHESTER | Garrison Track, Circular Road, Abbey Fields, Colchester . |
|
| COPTHALL | Copthall Stadium, off Page Street, Hendon, London NW4 1 RL | 0208 2026478 |
| CRAWLEY | K2 Pease Pottage Hill, Crawley RH11 9BQ | 01293 585300 |
| CROYDON | Croydon Arena, Albert Road, South Norwood | 0208 6543462 |
| DARTFORD | Central Park Athletics Arena, Cranford Road, Dartford, Kent DA11JP | 01322 286003 |
| DEANGATE | Deangate Ridge, Duxcourt Road, Hoo, Rochester, Kent ME3 8RZ | 01634 255370 |
| EASTBOURNE | Eastbourne Sports Park, Cross Levels Way, Eastbourne BN21 2UF | 01323 649214 |
| ERITH | Erith Stadium, Avenue Road, Erith, Kent | 01322 350287 |
| ETON | Thames Valley Athletic Centre, Pococks Lane, Eton, Berks SL4 6HN | 01753 770037 |
| EXETER | Exeter Arena, Summer Lane, Whipton, Exeter EX4 8NN | 01392 460960 |
| FINSBURY PARK | Finsbury Park Track, Endymion Road, London N4 | 0207 2635001 |
| GT YARMOUTH | Wellesley Road, Great Yarmouth, Norfolk . |
|
| GUILDFORD | Spectrum Sports Centre, Parkway, Guildford GU1 1UP | 01483 443322 |
| HARINGEY | New River Stadium, White Hart Lane, London N22 5QW | 0208 8891050 |
| HARROW | Bannister Sradium, Harrow Weald, Middlesex | 0208 4287931 |
| HASTINGS | William Parker Stadium, Parkstone Road, Hastings, E Sussex TN34 2NT | None |
| HAVERING | Mayesbrook Arena, Lodge Avenue, Barking, Essex RM8 2JR | |
| HAYES | Hayes Athletic Stadium, Judge Heath Lane, Hayes, Middx | 0208 8573 0093 |
| H HEMPSTEAD | Sportspace Athletic Track, Jarman Park, Jarman Way, Hemel Hempstead HP2 4JS (Dacorum athletic track) | 01442 228690 |
| HILLINGDON | Hillingdon Athletics Stadium, Gatting Way, off Park Road, Uxbridge, UB8 1ES | 0845 1307324 |
| HORSHAM | Broadbridge Heath, Wickhurst Lane, Horsham, W Sussex RH12 3YS | 01403 211311 |
| ILFORD | Cricklefields Athletic Ground. High Road, Seven Kings, Ilford | 0208 478 1477 |
| IPSWICH | Northgate Sports Centre, Sidegate Lane West, Ipswich IP4 3DJ | 01473 433611 |
| KINGS LYNN | Lynnsport, Greenpark Avenue, Kings Lynn, Norfolk PE30 2NB | 01553 818001 |
| KINGSMEADOW | Kingston Road, Kingston-upon-Thames, Surrey KT1 3PB | 0208 547 2198 |
| LADYWELL | Ladywell Arena, Doggett Road, Catford, London SE6 4QX | 0208 314 1986 |
| LEE VALLEY | Lee Valley Athletics Centre, Meridian Way, Picketts Lane. Edmonton, London N9 0AR | 0208 344 7230 |
| LUTON | Stockwood Park Athletic Centre, Farley Hill, Luton, Beds LU1 4BH | 01582 722930 |
| MILE END | Mile End Stadium, Rhodeswell Road, London E14 7TW | 0208 9801885 |
| MILLFIELD SCHL | Millfield School, Street, Somerset . |
|
| MILTON KEYNES | Stantonbury Campus, Purbeck Stantonbury, Milton Keynes MK14 6BN | 01908 318589 |
| MOUNTBATTEN | See PORTSMOUTH . |
|
| NORMAN PARK | Norman Park Athletics Track, Hayes Lane, Bromley BR2 7BL | 0208 4625134 |
| NORWICH | UEA Sportspark, University Drive, off Earlham Road, Norwich | 01603 250574 |
| OXFORD | Horspath Sports Ground, Horspath Road, Cowley, Oxford | 07711 439090 |
| PAR | Par Recreation Ground, Moorland Road, Par, Cornwall | 01726 815205 |
| PARLIAMENT HILL | Parliament Hill Fields, Parliament Hill, Highgate Road, NW5 1AA | 0207 4358998 |
| PERIVALE | Perivale Park, Stockdove Way, Greenford, Middlesex UB6 8JT | 0208 5755776 |
| PETERBOROUGH | Peterborough Athletics Arena, Bishops Road, Peterborough PE1 5BW | 01733 551474 |
| PLYMOUTH | Madden Road, Devonport, Plymouth PL1 4NE | 01752 509780 |
| POOLE | Ashdown, Adastral Road, Canford Heath, Poole, Dorset BH17 8PY | 01202 604224 |
| PORTSMOUTH | Mountbatten Centre, Alexandra Park, Portsmouth, Hants PO2 9QA | 02392 690011 |
| PORTSMOUTH RN | See RN PORTSMOUTH . |
|
| READING | Palmer Park Sports Stadium, Wokingham Road, Reading RG6 1LF | 0118 9015080 |
| RN PORTSMOUTH | Victory Stadium, Burnaby Road West, Portsmouth PO1 2NH | 02392 724235 |
| ST ALBANS | Westminster Lodge, St. Albans, Hertfordshire | 01727 865227 |
| ST IVES | St Ivo Outdoor Centre, California Road, St. Ives, Cambs PE27 6SJ | 01480 388555 |
| SALISBURY | Five Rivers Leisure Centre, Hulse Road, Salisbury | 01722 339966 |
| SANDOWN | Fairway Athletic Centre, The Fairway, Sandown, Isle of Wight | 01983 404661 |
| SANDY | Sandy Upper School, Engayne Avenue, Sandy SG19 1BL | 01767 680598 |
| SOUTHAMPTON | The Outdoor Sports Centre, Thornhill Road, Bassett, Soton SO16 7AY | 02380 790693 |
| SOUTHEND | Green Park Track, Eastern Avenue, Southend on Sea | 01702 613000 |
| STEVENAGE | Ridins Playing Fields, Woodcock Road, Stevenage, Herts | 01438 352886 |
| STOKE MANDEVILLE | Stoke Mandeville Stadium, Harvey Road, Aylesbury, Bucks | 01296 484848 |
| SUTCLIFFE PARK | Eltham Road, Eltham, London SE9 | 0208 8508552 |
| SUTTON | Sutton Arena, Middleton Road, Carshalton, Surrey SM5 1SL | 0208 6448293 |
| SWINDON | County Ground Lifestyle Centre, County Road, Swindon, Wilts SN1 2EE | 01793 617782 |
| THURROCK | Blackshots Stadium, Blackshots Lane, Grays | 01375 377599 |
| TONBRIDGE | Tonbridge School, London Road, Tonbridge, Kent TN9 1JP | 01732 365555 |
| TOOTING BEC | Tooting Bec Athletics Track, Tooting Bec Road, London SW17 3NP | 0208 8717171 |
| TWICKENHAM | St Marys College, Waldegrave Road, Twickenham TW1 4SX | 0208 2404320 |
| WALTHAMSTOW | Waltham Forest Pool & Track, 170 Chingford Road, London E17 5AA | 0208 5275431 |
| WALTON | Stompond Lane, Walton on Thames, Surrey KT12 1HF . |
None |
| WARE | Wodson Park, Wadesmill Road, Ware, Herts | 01920 487091 |
| WATFORD | Woodside Stadium, Horseshoe Lane, Watford, Herts WD2 7HH | 01923 675423 |
| WELWYN | Gosling Stadium, Stanborough Road, Welwyn Garden C, Herts AL8 6XE | 01707 331056 |
| WEST LONDON | Linford Christie Stadium, Wormwood Scrubs, Artillery Lane, London W12 | 07908 788739 |
| WIMBLEDON PARK |
Wimbledon Park, Home Park Road, London SW12 |
0208 7801490 |
| WINCHESTER | University of Winchester Sports Stadium, Milland Road, Winchester SO 23 0QA | 01962 827007 |
| WOKING | Sheerwater Track, Blackmore Crescent, Sheerwater, Woking, Surrey | 01932 356266 |
| WOODFORD | Ashton Playing Fields, Chingwell Road, Woodford Bridge, Essex | 0208 5590633 |
| WORTHING | Shaftesbury Avenue, Durrington, Worthing BN12 4ET | 01903 502237 |
| WYCOMBE | Handy Cross Sports Centre, Marlow Hill, High Wycombe HP11 1SX | 01494 688100 |
| YEOVIL | Yeovil Athletic Arena, Chilton Grove, Yeovil | 01935 411120 |
