Fixtures 2012
Match Dates for 2012 confirmed as 5th May, 19th May, 9th June, 30th June, 28th July.
| APRIL | |
| Sat 21st | Southern Athletic League M & W (1) |
| Sun 22nd | London Marathon |
| Sat 28th | Southern Womens League (1) |
| Sun 29th | National Junior League (1) |
| MAY | |
| Sat 5th | Southern Mens League (1) |
| Sun 6th | National Young Athletes League (1) |
| Sat 12th | Sussex County Championships |
| Sun 13th | Sussex County Championships |
| Sat 19th | Southern Womens League (2) |
| Sat 19th | Southern Mens league (2) |
| Sat 19th | Southern Athletics League M & W (2) |
| Sun 20th | National Young Athletes League (2) |
| Sat 26th | SEAA U15 & U20 Inter County Championships |
| Sat 26th | Sussex Masters Track & Field Championships |
| Sat 26th & 27th | British Athletics League (1) |
| Sat 26th & 27th | UK Womens League (1) |
| Sat 26th & 27th | England Senior & U20 Combined Event Championships |
| JUNE | |
| Sat 2nd - Mon 4th | England Closed Championships |
| Sat 9th | Southern Mens League (3) |
| Sat 9th | Southern Athletics League M & W (3) |
| Sat 9th & 10th | SEAA Combined Events Championships |
| Sat 16th & 17th | Aviva World Trials and England U20 / U23 Championships |
| Sun 17th | National Young Athletes League (3) |
| Fri 22nd - 24th | Aviva Olympic Trials and UK Championships |
| Sun 24th | National Junior League (2) |
| Sat 30th | Southern Mens League (4) |
| Sat 30th | British Athletics League (2) |
| Sat 30th | UK Womens League (Premier Division) (2) |
| JULY | |
| Sun 1st | UK Womens League (2) |
| Fri 6th - Sat 7th | English Schools Championships |
| Sat 7th - Sun 8th | SEAA Senior & U20 Championships |
| Sat 14th | Southern Athletics League M & W (4) |
| Sat 14th - Sun 15th | SEAA U17 & U15 Championships |
| Sat 21st - Sun 22nd | British Masters Championships |
| Sun 22nd | National Junior League (3) |
| Sat 28th | Southern Mens League (5) |
| Sat 28th | British Athletics League (3) |
| Sat 28th | UK Womens League (3) |
| Sun 29th | National Young Athletes League - Regional Finals |
| AUGUST | |
| Fri 3rd - Sun 12th | Olympic Games |
| Sun 12th | National Junior League (4) |
| Sat 18th | Southern Womens League (3) |
| Sat 18th | British Athletics League (4) |
| Sat 18th - Sun 19th | England U17 & U15 Championships |
| Sat 25th - Sun 26th | CAU Inter County Championships & UK Challenge Final |
| SEPTEMBER | |
| Sat 1st | Southern Athletics League M & W (5) |
| Sat 1st | Southern Womens League (4) |
| Sat 1st - Sun 2nd | National Young Athletes League - National Finals |
